Tun Hussein Onn Rugby
5 vs 10
EC Steenboks


Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 6, 2019 | 11:00 am | 10s | 2019 | Semi Final 1 | 14' |
Results
Team | Tries | Conversions | Penalties | Drop Goal | Penalty Try | Points | Outcome |
---|---|---|---|---|---|---|---|
Tun Hussein Onn Rugby | 1 | 0 | 0 | 0 | 0 | 5 | Loss |
EC Steenboks | 2 | 0 | 0 | 0 | 0 | 10 | Win |
Tun Hussein Onn Rugby
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
5 | AZIZUL BIN SABRAN | - | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MOHAMAD SYAZWAN BIN KASSIM | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MOHAMAD AIDIL BIN SHAHDAN | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MUHAMMAD FIRDAUS HAMZI BIN AHMAD FAIZAL | - | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MUHAMMAD ZAFRI WAZIF BIN ROSLI | - | 1 | 0 | 0 | 0 | 0 | 0 |
12 | MOHAMAD SHARHAN NAZRY EZRIZARHAN | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | AMIERUL BIN SAHRULNIZAM | - | 0 | 0 | 0 | 0 | 0 | 0 |
14 | YAZHAFIZZAL BIN AH AZMAN | - | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MOHAMAD RAFIEE BIN ZULKEPLI | - | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MUHAMMAD AIMAN BIN KKHAIRUL NIZAM | - | 0 | 0 | 0 | 0 | 0 | 0 |
17 | AQIL MUSTAQIM BIN ROHEJAM | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MUHAMMAD IRFAN BIN KHAIRUDIN | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MUHAMMAD AIMAN BIN MOHD NASRI | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MOHAMAD RASHID BIL ZULKEPLI | - | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MUHAMMAD NURHAFEEZ BIN MOHD HAIRUDDIN | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 |
EC Steenboks
# | Player | Position | T | C | P | DG | YC | RC |
---|---|---|---|---|---|---|---|---|
6 | HAIRUL ISKANDAR BIN MOHD FAUZI | - | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MUHAMMAD HAFIFUDDIN BIN NURFADHIL | - | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MUHAMMAD IKHWAN IRAFAN BIN MOHD HAFIZ | - | 1 | 0 | 0 | 0 | 0 | 0 |
11 | MUHAMMAD IRFAN IMAN BIN NORAZIZAN | - | 0 | 0 | 0 | 0 | 0 | 0 |
12 | MOHAMMAD AIMAN HAFIZ BIN ALWI | - | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MUHAMMAD SHAHADAT BIN SHARIZAT | - | 1 | 0 | 0 | 0 | 0 | 0 |
15 | MUHAMMAD NAZMI BIN JASMIN _ | - | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MUHAMMAD ALIP NAJMI BIN NORAZLAN | - | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MUHAMMAD DINIE AMIR BIN HAMDAN | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | IQBAL HAKIM BIN JAMALLULAIL | - | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MUHAMMAD IZZ HAFIY BIN ROSDI | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | AZRI BADRI BIN KHAIRUL NAZRI | - | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NAQIB RIFAAI BIN MOHD FADZIL | - | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MUHAMMAD IZZDARWISY BIN ROZAINI | - | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
T
C
P
DG
YC
RC
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
![]() ![]() (Semi Final 2)
19 - 247s
2019
Educity Stadium EC Steenboks vs Tun Hussein Onn Rugby |
![]() ![]() (Semi Final 2)
36 - 07s
2019
Educity Stadium Tun Hussein Onn Rugby vs EC Steenboks |